Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| December 2009 - March 2010 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Bruce Law SIOR | 50,000 | Lease | Stoney Creek | Industrial |
| 6,800 | Lease | Hamilton | Office | |
| Sydney V. Hamber SIOR | 240,000 | Lease | Hamilton | Industrial |
| 114,000 | Lease | Stoney Creek | Industrial | |
| 94,000 | Lease | Hamilton | Industrial | |
| Tom Gerard SIOR | 18,000 | Sale | Halifax | Industrial |
| David Blois SIOR | 119,000 | Lease | Laval | Industrial |
| David Blois SIOR and David Hurst SIOR | 66,000 on 7.95 acres | Sale | Brampton | Industrial |
| Helga Palm SIOR Retired | 21,959 | Sale | Toronto | Industrial |
| Douglas H. May SIOR, LEED | 18,000 | Lease | North Ryde, Sydney, AUS | Office |
| 39,000 | Lease | Calgary | Office | |
| Sandy Shindleman SIOR | 66,000 | Sale | Winnipeg | Industrial |
| 25,672 | Lease | Winnipeg | Industrial | |
| 8,000 | Lease | Winnipeg | Industrial | |
| Ray Ahrens SIOR | 92,000 | Lease Surrender | Vancouver | Office |
| David Hurst SIOR and Andy Zezas SIOR | 115,000 | Lease | Mississauga | Industrial |
| David Hurst SIOR | 6,734 | Lease | Chicago | Office |
| Darren Shaw SIOR | 42,000 | Lease | Kitchener | Office |
| 30,746 | Lease | Waterloo | Office | |
| 18,500 | Sale | Kitchener | Industrial | |
| Chris Bournakas SIOR | 223,000 | Lease | Etobicoke | Industrial |
| 50,451 | Lease | Brampton | Industrial | |
| 28,000 | Lease | Brampton | Industrial | |
| Erik Charton SIOR | 475,000 | Sale | Laval | Industrial |
| 65,000 | Sale | St-Laurent | Industrial | |
| 55,000 | Sale | St-Laurent | Industrial | |
| Clyde Hencher SIOR | 52,000 | Sale | Hamilton | Industrial |
| Guy Massé SIOR | 92,530 | Lease | Pointe Claire | Mixed-use |
| 27,779 | Lease | Montreal | Office | |
| 9,000 | Lease | Montreal | Office | |
| Jeff Flemington SIOR, LEED AP | 473,000 | Lease | Brampton | Industrial |
| 246,000 | Lease | Mississauga | Industrial | |
| 45,000 | Lease | Oakville | Office | |
| Gil Gordon SIOR | 50,000 | Lease | Etobicoke | Industrial |
| 190,000 | Sale | Milton | Industrial | |
| 26,000 | Lease | Mississauga | Industrial | |
| John Whitney SIOR and Darren Shaw SIOR | 475,000 | Sale | Cambridge | Industrial |
| John Whitney SIOR | 80,000 | Lease | Waterloo | Office |
| 24,000 | Lease | St. Jacobs (Waterloo) | Office | |
| W.D. (Bill) Elliott SIOR | 13 acres | Sale | Vancouver | Industrial |
| 80,000 | Lease | Vancouver | Office | |
| 24,000 | Lease | Vancouver | Office | |
| Richard Sauve SIOR | 19,540 | Sale | Montreal | Office |
| 12,470 | Sale | Montreal | Industrial | |
| 30,533 | Sale | St-Hubert | Land, Retail | |
| Matt D'Orsay SIOR | 54,400 | Sale | Toronto | Industrial |
| 36,000 | Sale | Brantford | Industrial | |
| 55,476 | Lease | Mississauga | Industrial | |
| John MacDonald SIOR | 190,000 | Lease | Edmonton | Industrial |
| Phil Nanavati SIOR and David Blanchard SIOR | 25,000 | Lease | Hamilton | Office |
| Phil Nanavati SIOR and Kevin McAleese SIOR | 29,805 | Lease | Burlington | Industrial |
| Phil Nanavati SIOR | 1.1 acres | Sale | Burlington | Land |
Previous transaction lists:
July 2009 - November 2009
April 2009 - June 2009
January 2009 - March 2009
October 2008 - December 2008
July 2008 - September 2008
April 2008 - June 2008
January 2008 - March 2008
October 2007 - December 2007
July 2007 - September 2007
April 2007 - June 2007
January - March 2007
October - December 2006
July - September 2006
April 2006 - June 2006
January 2006 - March 2006
October 2005 - December 2005
June - September 2005
February - May 2005
