Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| January - March 2008 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Erik Charton SIOR | 305,000 | Lease | St-Laurent | Flex |
| 82,000 | Sale | Kirkland | Industrial | |
| 70,000 | Lease | St. Anne de Bellevue | Industrial | |
| Chris Bournakas SIOR | 3.8 acres | Sale | Brampton | Land |
| 23,200 | Lease | Brampton | Industrial | |
| 34,994 | Lease | Brampton | Industrial | |
| Michael Mahoney SIOR and Michael Daly SIOR | 114,000 | Lease | Hebron, KY | Industrial |
| Gil Gordon SIOR | 412,413 | Lease | Mississauga | Industrial |
| 111,724 | Sale | Brampton | Industrial | |
| 13,300 | Sale | Mississauga | Industrial | |
| Gil Gordon SIOR and Sally Fitzpatrick SIOR | 111,724 | Sale | Brampton | Industrial |
| Douglas H. May SIOR | 434,824 | Lease | Calgary | Office |
| Clyde Hencher SIOR and David Hillis SIOR | 90,000 | Sale | Mississauga | Industrial |
| Helga Palm SIOR Retired | 22,526 | Sale | Markham | Industrial |
| 1,000 | Lease | Toronto | Commercial | |
| 2,234 | Lease | Oshawa | Commercial | |
| David Moore SIOR | 61,350 | Sale | Mississauga | Investment |
| 75,443 | Sale | Hamilton | Industrial | |
| Peter Scholz SIOR Retired | 6.42 acres | Sale | Brampton | Retail Site |
| Ray Robinson SIOR | 193,573 | Sale | Cambridge | Industrial |
| 177,060 | Sub Lease | Burlington | Industrial | |
| 13,000 | Lease | Guelph | Office | |
| David Colley SIOR and Matt D'Orsay | 60,400 | Sale | Oakville | Industrial |
| Matt D'Orsay and Larry D'Orsay SIOR | 102,897 | Lease | Mississauga | Industrial |
| 31,307 | Sale | Mississauga | Industrial | |
| Steve Vesuwalla SIOR | 145,000 | Lease | Calgary | Industrial |
| 90,000 | Lease | Calgary | Industrial | |
| David Colley SIOR and Gil Gordon SIOR | 149,000 | Lease | Milton | Industrial |
| David Hurst SIOR and Gary Schramm SIOR | 45 acres | Sale | Milton | Industrial |
| Sydney V. Hamber SIOR and Peter A. Schmidt SIOR and Curt N. Stanton, SIOR | 324,000 | Sale | Richmond Hill | Industrial |
| Sandy Shindleman SIOR | 75,896 | Sale | Winnipeg | Industrial |
| 84,408 | Sale | Winnipeg | Industrial | |
Previous transaction lists:
October 2007 - December 2007
July 2007 - September 2007
April 2007 - June 2007
January - March 2007
October - December 2006
July - September 2006
April 2006 - June 2006
January 2006 - March 2006
October 2005 - December 2005
June - September 2005
February - May 2005
