Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| April - June 2006 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Peter Mason, SIOR | 156,000 | Lease | Don Mills | Office |
| 52,000 | Sale | Ottawa | Office | |
| 3 acres | Sale | Vaughan | Hotel | |
| Clyde Hencher, SIOR | 80,000 | Lease | Oakville | Industrial |
| 33,000 | Sale | Toronto | Industrial | |
| 24,000 | Lease | Mississauga | Industrial | |
| Peter Whatmore, SIOR | 300,000 | Lease | London | Office |
| Ray Robinson, SIOR | 68,973 | Sale | Mississauga | Industrial |
| 63,080 | Lease | Cambridge | Industrial | |
| 46,774 | Lease | Mississauga | Industrial | |
| Douglas H. May, SIOR & Michael Monks, SIOR | 67,287 | Lease | Merrimack, NH | Office |
| Douglas H. May, SIOR | 117,000 | Lease | Calgary | Office |
| 242,000 | Lease/Ext. | Calgary | Office | |
| Erik Charton, SIOR | 4,700,000 | Sale | Vaudreuil | Industrial |
| 1,000,000 | Sale | Vaudreuil | Industrial | |
| Lloyd Rogers, SIOR | 11,000 | Sale | Regina | Industrial |
| Kevin Beaudry, SIOR | 145,400 | Lease | Mississauga | Industrial |
| 75,000 | Lease | Montreal | Industrial | |
| 15 acres | Sale | Ottawa | Industrial Land | |
| Gil Gordon, SIOR | 407,000 | Lease | Mississauga | Industrial |
| 105,000 | Lease | Oakville | Industrial | |
| Oxford Properties Group Michael J. Harvey |
227,770 | Lease | Vancouver | Office |
| 177,037 | Lease | Vancouver | Office | |
| Trumbley & Hampton Ron Witton |
93,880 | Sale | Mississauga | Office |
| 58,147 | Sale | Brampton | Industrial | |
| 82,424 | Sale | Toronto | Industrial | |
