Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| April - June 2007 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Scot Steele SIOR | 144,634 | Lease | Mississauga | Industrial |
| 27,782 | Sale | Mississauga | Industrial | |
| 20,150 | Sale | Mississauga | Industrial | |
| David Hurst SIOR | 50,000 | Lease | Mississauga | Office |
| 45 acres | Sale | Milton | Industrial | |
| Erik Charton SIOR | 180,000 | Sale | Pointe Claire | Industrial |
| 46,000 | Sale | Dorval | Industrial | |
| 76,000 | Lease | TMR | Industrial | |
| Clyde Hencher SIOR & David Hillis SIOR | 40,000 | Sale | Milton | Industrial |
| Helga Palm SIOR Retired | 1,131 | Lease | Oshawa | Retail |
| 2,044 | Lease | Oshawa | Retail | |
| 6 acres | Sale | Stouffville | Residential | |
| Chris Bournakas SIOR | 69,427 | Lease | Brampton | Industrial |
| 109,189 | Sale | Brampton | Industrial | |
| 45,400 | Sale | Brampton | Industrial | |
| Guy Massé SIOR | 91,000 | Lease | Montreal | Office |
| 17,000 | Lease | Laval | Office | |
| 16,000 | Lease | St-Laurent | Office | |
| Trumbley & Hampton - Ron Witton | 12,000 | Sale | Burlington | Office |
| 13,860 | Sale | Toronto | Office | |
