Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| April - June 2009 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Stephen A. Vesuwalla SIOR | 59,573 | Sale | Calgary | Industrial |
| 30,065 | Sale | Calgary | Industrial | |
| 27,260 | Sale | Calgary | Industrial | |
| Marvin Knopp SIOR | 35,000 | Sale | Montreal | Industrial |
| 16,000 | Sale | Montreal | Industrial | |
| 25,000 | Lease | Montreal | Industrial | |
| Phil Nanavati SIOR | 60,000 | Lease | Burlington | Industrial |
| 24,563 | Lease | Burlington | Office | |
| Phil Nanavati SIOR and David Blanchard SIOR | 25,000 | Lease | Hamilton | Office |
| John Whitney SIOR | 93,895 | Lease | Waterloo | Industrial |
| Chris Bournakas SIOR | 33,809 | Lease | Brampton | Industrial |
| 4 acres | Sale | Brampton | Industrial | |
| 25,273 | Lease | Mississauga | Industrial | |
| Douglas H. May SIOR | 6,693 | Lease | Stockholm, Sweden | Office |
| 12,912 | Lease | Shanghai, China | Office | |
| 5,831 | Lease | Costa Mesa, CA | Office | |
| Lloyd Cooper SIOR | 35,000 | Lease | Montreal | Office |
| 25,051 | Lease | Montreal | Office | |
| 13,453 | Lease | Montreal | Office | |
| Gil Gordon SIOR | 260,000 | Lease | Mississauga | Industrial |
| 25 acres | Sale | Milton | Industrial | |
| Gil Gordon SIOR and Chris Porter SIOR | 43,000 | Sale | Toronto | Industrial |
| Peter L. Mason SIOR | 82,000 | Lease | Vaughan | Office |
| Mike Schuler SIOR | 22,000 | Sale | Burlington | Industrial |
| 6,500 | Lease | Mississauga | Design/Build Office | |
| Helga Palm SIOR Retired | 21,109 | Sale | Oakville | Retail |
| Erik Charton SIOR | 94,000 | Lease | Kirkland | Industrial |
| 140,000 | Sale | St-Laurent | Industrial | |
| Bruce Law SIOR | 20,000 | Lease | Hamilton | Office |
| 50,000 | Sale | Hamilton | Industrial | |
| William D. Elliott, SIOR | 75,000 + 30,000 | Lease | Vancouver | Office/Warehouse |
| David Colley SIOR | 141,000 | Lease | Mississauga | Industrial |
| 42,000 | Lease | Burlington | Industrial | |
| 85,600 | Lease | Burlington | Industrial | |
| Trumbley & Hampton | 19,870 | Sale | Toronto | Industrial |
| 7,600 | Sale | Niagara Falls | Industrial | |
