Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office Realtors.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| October - December 2005 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Sally Fitzpatrick, SIOR | 53,000 | Sale | Brampton | Industrial |
| 150,000 | Design Build | Bolton | Industrial | |
| Marvin Knopp, SIOR | 60,000 | Sale | Montreal | Industrial |
| 40,000 | Sale | Montreal | Industrial | |
| 25,000 | Sale | Montreal | Industrial | |
| David Colley, SIOR | 55,000 | Lease | Mississauga | Industrial |
| 78,000 | Sale | Mississauga | Industrial | |
| Mark Elworthy, SIOR | 59,000 | Lease | Delta | Industrial |
| 29,000 | Sale | Delta | Industrial | |
| 8.43 acres | Sale | Burnaby | Industrial | |
| Phil Nanavati, SIOR | 30,815 | Lease | Burlington | Industrial |
| 33 acres | Sale | Ancaster | Industrial | |
| 7,420 | Lease | Mississauga | Office | |
| Peter McKenna, SIOR | 79,000 | Lease | Mississauga | Flex Office |
| 32 acres | Sale | Milton | Land Sale | |
| 16 acres | Sale | Vaudreiul-Dorion | Land Sale | |
| Ray Robinson, SIOR | 94 acres | Sale | Guelph | Industrial |
| 54,788 | Lease | Mississauga | Industrial | |
| 40,000 | Sale | Oakville | Industrial | |
| Clyde Hencher, SIOR | 96,129 | Lease | Mississauga | Industrial |
| 59,340 | Sale | Toronto | Industrial | |
| 45,000 | Sale | Mississauga | Industrial | |
| Kevin Beaudry, SIOR and Darren Shaw, SIOR |
302,352 | Lease | Cambridge | Industrial |
| Kevin Beaudry, SIOR | 22,307 | Lease | Montreal | Office |
| 304,920 | Sale | Calgary | Industrial Land | |
| Chris Harris, SIOR | 230,306 | Lease | Brantford | Industrial |
| 75,964 | Lease | London | Industrial | |
| 247,000 | Sale | Wallaceburg | Industrial | |
| Gil Gordon, SIOR | 18 acres | Lease | Mississauga | Industrial |
| 6.9 acres | Sale | Mississauga | Industrial | |
| 130,000 | Lease | Brampton | Industrial | |
| Scot Steele, SIOR | 73,661 | Lease | Mississauga | Industrial |
| 54,000 | Sale | Brampton | Industrial Land | |
| Linda Loftus, SIOR | 4.85 acres/ 21,000 |
Sale | Barrie | Industrial |
| Douglas H. May, SIOR | 90,401 | Lease | Calgary | Office |
| 78,842 | Lease | Calgary | Office | |
| 56,000 | Lease | Calgary | Office | |
| Peter Mason, SIOR | 80,000 | Sale | Toronto | Office |
| 12 acres | Sale | Markham | Industrial | |
| Oxford Properties Group (Michael J. Harvey) |
54,699 | Lease | Edmonton | Office |
| 41,007 | Lease | Edmonton | Office | |
| 14,159 | Lease | Edmonton | Office | |
