Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| October - December 2006 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Ray Ahrens, SIOR | 522,000 | Lease | Delta, B.C. | Industrial |
| David Blois, SIOR | 35,205 | Sale | Mississauga | Industrial |
| Frank Gibson, SIOR | 65,000 | Sale | Edmonton | Industrial |
| 23,000+144 acres | Sale | Edmonton | Industrial | |
| 50,000 | Lease | Edmonton | Industrial | |
| Phil Nanavati, SIOR | 6,123 | Sale | Burlington | Office |
| 4 acres | Sale | Flamborough | Industrial | |
| 13,500 | Sale | Hamilton | Office | |
| Peter L. Mason, SIOR | 130,000 | Lease | Toronto | Industrial |
| 12 acres | Sale | Markham | Hotel-Land | |
| Peter Scholz, SIOR Retired | 14 acres | Sale | Halton Hills | Development Land |
| Ray A. Robinson, SIOR | 3.5 acres | Sale | London | Industrial |
| 91,509 | Lease | Toronto | Industrial | |
| 3.24 acres | Sale | Puslinch (Guelph) | Industrial | |
| Helga Palm, SIOR Retired | 10,000 | Sale | Richmond Hill | Retail |
| 77,000 | Sale | Richmond Hill | Res. Development | |
| 8,517 | Sale | Windsor | Investment | |
| Clyde Hencher, SIOR & David Hillis, SIOR | 90,291 | Lease | Mississauga | Industrial |
| Chris Bournakas, SIOR | 164,000 | Sale | Brampton | Industrial |
| 45,968 | Lease | Mississauga | Industrial | |
| 27,530 | Lease | Brampton | Industrial | |
| Douglas H. May, SIOR | 221,500 | Lease | Calgary | Office |
| 11,965 | Lease | Rockville, Maryland | Office | |
| 8,632 | Lease | Calgary | Office | |
| David Colley, SIOR | 12 acres | Sale | Milton | Industrial |
| 128,000 | Lease | Mississauga | Industrial | |
| 135,000 | Lease | Oakville | Industrial | |
| Hugh A. McFarlane, SIOR Retired | 145,000 | Sale | Oakville | Industrial Land |
| 40,000 | Sale | Brampton | Industrial | |
| 27,000 | Lease | Mississauga | Industrial | |
| John Whitney, SIOR & Darren Shaw, SIOR | 50,604 | Lease | Waterloo | Industrial |
| John Whitney, SIOR & Kevin Beaudry, SIOR | 20 acres | Sale | Mississauga | Office Development Land |
| John Whitney, SIOR & Erik Charton, SIOR | 60,000 | Lease | Montreal | Office |
| Chris Harris, SIOR | 73,124 | Sale | St. Thomas | Industrial |
| 50,000 | Lease | Windsor | Industrial | |
| Ramsay Lunan, SIOR | 900,000 | Sale | Montreal | Office/Industrial |
| 141,000 | Sale | Montreal | Industrial | |
| 366,945 | Sale | Montreal | Industrial | |
| Gil Gordon, SIOR | 11.4 acres | Sale | Oakville | Office |
| 13,000 | Sale | Mississauga | Industrial | |
| Lloyd Cooper, SIOR | 84,697 | Lease | Montreal | Office |
| 31,528 | Lease | Montreal | Office | |
| 341,905 | Sale | Montreal | Industrial | |
