Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| October - December 2008 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| David Hillis SIOR and Clyde Hencher SIOR | 100,000 | Lease | Mississauga | Industrial |
| 96,000 | Lease | Milton | Industrial | |
| Helga Palm SIOR Retired | 19,200 | Sale/10 year Leaseback | Toronto | Industrial |
| Sunni Wiles SIOR | 31,000 | Lease | Scarborough | Office |
| 45,000 | Lease | Pickering | Industrial | |
| 11,003 | Lease | Markham | Office | |
| Marvin Knopp SIOR | 225,000 | Sale | Montreal | Industrial |
| Ray Robinson SIOR | 66,000 | Sale | Guelph | Industrial |
| 45,302 | Lease | Guelph | Industrial | |
| Martin Dockrill SIOR | 80,000 | Lease | Mississauga | Office |
| 18,000 | Lease | Montreal | Office | |
| 11,000 | Lease | Milton | Office | |
| Bruce Cooke SIOR | 33,920 | Sale | Belleville | Office |
| 15,000 | Sale | Brighton | Industrial | |
| 5,000 | Sale | Belleville | Office | |
| Lloyd Rogers SIOR | 11,000 | Lease | Regina | Industrial |
| Douglas H. May SIOR | 368,908 | Lease | Calgary | Office |
| 23,908 | Sublease | Calgary | Office | |
| 22,262 | Lease | Calgary | Office | |
| Chris Bournakas SIOR | 15,913 | Lease | Brampton | Industrial |
| 31,416 | Sale | Etobicoke | Industrial | |
| 24,625 | Lease | Mississauga | Industrial | |
| Peter L. Mason SIOR | 50,000 | Lease | Vaughan | Office |
| 130,000 | Lease | Toronto | Industrial | |
| Phil Nanavati SIOR | 1.5 acres | Sale | Burlington | Office Land |
| 22,800 | Lease | Burlington | Industrial | |
| 34,798 | Lease | Burlington | Industrial | |
| David Colley SIOR | 15 acres | Sale | Oakville | Office Land |
| 88,590 | Lease | Mississauga | Industrial | |
| 51,602 | Lease | Mississauga | Industrial | |
| Sandy Shindleman SIOR | 109,361 | Sale | Winnipeg | Industrial |
| 10,216 | Lease | Winnipeg | Office | |
| 45,718 | Lease | Winnipeg | Industrial | |
| Sydney V. Hamber SIOR | 94,000 | Sale | Stoney Creek | Industrial |
