Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office Realtors.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| January - March 2006 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| John Whitney, SIOR | 45,000 | Sale | Waterloo | Industrial |
| Mike Klein, SIOR and Jeff Flemington, SIOR |
24.7 acres | Sale | Cambridge | Industrial / Office |
| Peter Mason, SIOR | 2.5 acres | Sale | Richmond Hill | Office / Hotel |
| 3.25 acres | Sale | Markham | Industrial | |
| 80,000 | Sale | Toronto | Retail / Office | |
| Marvin Knopp, SIOR | 54,000 | Lease | Montreal | Industrial |
| 45,000 | Lease | Montreal | Industrial | |
| 36,000 | Sale | Montreal | Industrial | |
| Erik Charton, SIOR | 4,600,000 | Sale | Vaudreuil | Land |
| 75,000 | Sale | Pointe-Claire | Industrial | |
| 1,000,000 | Sale | Vaudreuil | Land | |
| Phil Nanavati, SIOR | 50,000 | Sale | Burlington | Office |
| 30,805 | Lease | Burlington | Industrial | |
| Lloyd Rogers, SIOR | 10,000 | Sale | Regina | Industrial |
| Ray Robinson, SIOR | 45,500 | Lease | Oakville | Industrial |
| 3.62 acres | Sale | Milton | Industrial | |
| 40,000 | Sale | Milton | Industrial | |
| Bruce Law, SIOR | 100,820 | Lease | Hamilton | Industrial |
| 42,032 | Sale | Burlington | Industrial / Office | |
| Clyde Hencher, SIOR | 24,000 | Sale | Burlington | Industrial |
| 20,000 | Sale | Cambridge | Industrial | |
| 25,000 | Lease | Mississauga | Industrial | |
| David Colley, SIOR | 63,000 | Lease | Mississauga | Industrial |
| 55,000 | Lease | Mississauga | Industrial | |
| 75,000 | Sale | Mississauga | Industrial | |
| Scot Steele, SIOR | 80 acres | Sale | Brampton | Industrial |
| 182,710 | Lease | Mississauga | Industrial | |
| 34,000 | Sale | Mississauga | Industrial | |
| Peter Scholz, SIOR Retired and Helga Palm, SIOR Retired |
12 acres | Sale | Halton | Industrial Land |
| Oxford Properties Group (Michael J. Harvey) |
195,000 | Lease | Toronto | Office |
| 92,000 | Lease | Toronto | Office | |
| 41,192 | Lease | Toronto | Office | |
| Trumbley & Hampton (Ron Witton) |
38,102 | Sale | Burlington | Industrial |
| 208,477 | Sale | Scarborough | Industrial | |
| 26,054 | Sale | Mississauga | Industrial | |
