Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| January - March 2009 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| David Colley SIOR | 51,604 | Lease | Mississauga | Industrial |
| 35,360 | Lease | Kitchener | Industrial | |
| 43,000 | Sale | Oakville | Industrial | |
| Clyde Hencher SIOR and David Hillis SIOR | 63,814 | Lease | Mississauga | Industrial |
| 42,000 | Lease | Mississauga | Industrial | |
| Lloyd Rogers SIOR | 10,000 | Sale | Regina | Industrial |
| Greg Glenn SIOR | 302,000 | Surrender | Calgary | Industrial |
| Douglas H. May SIOR | 36,953 | Lease | Calgary | Office |
| 24,820 | Lease | Calgary | Office | |
| 4,855 | Lease | Calgary | Office | |
| Michael Schuler SIOR | 29,045 | Lease | Burlington | Industrial |
| 53,000 | Sale | Burlington | Industrial | |
| Chris Bournakas SIOR | 27,291 | Lease | Brampton | Industrial |
| 130,489 | Lease | Mississauga | Industrial | |
| 51,960 | Lease | Mississauga | Industrial | |
| Erik Charton SIOR | 49,000 | Sale | St-Laurent | Industrial |
| 27,000 | Sale | St-Laurent | Industrial | |
| 178,000 | Sale | Montreal | Industrial | |
| Guy Massé SIOR | 400,000 | Lease | Montreal | Office |
| 45,000 | Lease | Montreal | Office | |
| 25,000 | Lease | Montreal | Office | |
| Darren Shaw SIOR | 9,000 | Lease | Kitchener | Office |
| 20,203 | Lease | Kitchener | Office | |
| 3,696 | Lease | Kitchener | Office | |
| David S. Moore SIOR | 39,599 | Sale | Mississauga | Industrial |
| Ray Robinson SIOR | 10 acres | Sale | Guelph | Industrial |
| Kevin Beaudry SIOR | 203,000 | Lease | Bolton | Industrial |
