Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| April - June 2008 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Clyde Hencher SIOR and David Hillis SIOR | 104,000 | Lease | Mississauga | Industrial |
| Michael Schuler SIOR | 41,000 | Sale | Burlington | Office/Industrial |
| 20,000 | Lease | Mississauga | Industrial | |
| Phil Nanavati SIOR | 30,000 | Sale | Stoney Creek | Commercial |
| 20,000 | Lease | Burlington | Office | |
| 7,000 | Sale | Burlington | Office | |
| David Blois SIOR | 35,000 | Sale | Mississauga | Industrial |
| 8,442 | Lease | Oakville | Office | |
| 14,479 | Lease | Burlington | Office | |
| Ray Robinson SIOR | 87,523 | Sale | Cambridge | Industrial |
| 102,760 | Lease | Oakville | Industrial | |
| 167,310 | Sale | Brantford | Industrial | |
| Chris Bournakas SIOR | 74.45 acres | Sale | Milton | Land |
| 50,400 | Lease | Brampton | Industrial | |
| 34,994 | Lease | Brampton | Industrial | |
| Helga Palm SIOR Retired | 55,000 | Sale | Richmond Hill | Industrial |
| Erik Charton SIOR | 100,000 | Sale | Anjou | Industrial |
| 130,000 | Lease | Laval | Industrial | |
| 35,000 | Lease | Ste. Anne de Bellevue | Industrial | |
| Chris Harris SIOR | 210,727 | Lease/Sale | London | Investment |
| 708 acres | Sale | St. Thomas | Industrial | |
| Chris Harris SIOR and J. Peter Whatmore SIOR | 39,000 | Sale | London | Industrial |
| Sydney V. Hamber SIOR | 62,000 | Sale | Stoney Creek | Industrial |
| Douglas H. May SIOR | 393,335 | Lease | Calgary | Office |
| 38,000 | Lease | Amsterdam | Office | |
| Gil Gordon SIOR | 93,000 | Lease | Mississauga | Industrial |
| 34,000 | Lease | Mississauga | Office | |
| 110,000 | Lease | Milton | Industrial | |
