Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| July - November 2009 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Sandy Shindleman SIOR | 978 parking spaces | Sale | Winnipeg | Industrial |
| 560,000 | Sale | Winnipeg | Office | |
| 35,400 | Lease | Winnipeg | Industrial | |
| Guy Massé SIOR | 397,500 | Lease | Montreal | Office |
| 49,550 | Lease | Montreal | Office | |
| 21,500 | Lease | Montreal | Office | |
| Kevin Beaudry SIOR | 375,535 | Sale | Calgary | Industrial |
| 214,000 | Sale | Calgary | Office | |
| Darren Shaw SIOR | 475,000 | Sale | Cambridge | Industrial |
| 46,308 | Lease | Waterloo | Industrial | |
| 61,984 | Lease | Waterloo | Industrial | |
| Douglas H. May SIOR and Mark Taylor SIOR | 26,000 | Lease | Maidenhead, UK | Office |
| Douglas H. May SIOR | 5,500 | Lease | Vancouver | Office |
| Lloyd Cooper SIOR | 37,497 | Lease | Montreal | Office |
| 25,051 | Lease | Montreal | Office | |
| 13,910 | Lease | Montreal | Office | |
| Chris Bournakas SIOR | 64,668 | Lease | Brampton | Industrial |
| 15,589 | Lease | Brampton | Industrial | |
| 22,250 | Lease | Brampton | Industrial | |
| Tom Gerard SIOR | 10,000 | Sale | Halifax | Industrial |
| Ray Ahrens SIOR | 173,000 | Lease | Vancouver | Office |
| 16,000 | Lease | Vancouver | Office | |
| 90,000 | Lease Surrender | Vancouver | Office | |
| Peter L. Mason SIOR | 85,000 | Lease | Vaughan | Office |
| Michael Mahoney SIOR | 40,000 | Lease | Brampton | Industrial |
| Clyde Hencher SIOR | 96,129 | Lease | Mississauga | Industrial |
| David S. Moore SIOR | 21,561 | Sale | Toronto | Industrial |
| 7,086 | Sale | Toronto | Industrial | |
| 8,600 | Lease | Toronto | Industrial | |
| Sydney V. Hamber SIOR | 240,000 | Lease | Stoney Creek | Industrial |
| 112,000 | Lease | Stoney Creek | Industrial | |
| 94,000 | Lease | Hamilton | Industrial | |
| Michael Schuler SIOR | 23,000 | Sale | Burlington | Industrial |
| 48,000 | Lease | Mississauga | Industrial | |
| William D. Elliott SIOR | 13.24 acres | Sale | Vancouver | Industrial |
| 29,000 | Lease | Vancouver | Office | |
| Rob Renaud SIOR | 203,606 | Lease | Toronto | Office |
| 130,000 | Lease | Mississauga | Office | |
| 93,000 | Lease | Mississauga | Office & Warehouse | |
| Trumbley & Hampton Ron Witton | 33,350 | Sale | Hamilton | Industrial |
| 8,000 | Sale | Airdrie, AB | Office | |
| 56,500 | Sale | Mississauga | Industrial | |
