Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office Realtors.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| June - September 2005 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Ray Robinson, SIOR | 163,722 | Sale | Cambridge | Industrial |
| 31.58 acres | Sale | Guelph | Industrial | |
| 30.57 acres | Sale | Guelph | Industrial | |
| Chris Harris, SIOR | 137,083 | Sale | Windsor | Industrial |
| 214,181 | Sale | London | Industrial | |
| Helga Palm, SIOR | 9,000 | Lease | Kingston & Richmond Hill | Retail |
| 6,131 | Lease | Vaughan | Industrial | |
| Ray Ahrens, SIOR | 230,000 | Lease | Vancouver | Office |
| 131,000 | Rent review | Vancouver | Office | |
| Erik Charton, SIOR | 385,000 | Sale | Dorval | Industrial |
| 85,000 | Sale | Dorval | Industrial | |
| Lloyd Rogers, SIOR | 10,360 | Sale | Regina | Industrial |
| 10,000 | Sale | Regina | Industrial | |
| Phil Nanavati, SIOR | 24,000 | Lease | Burlington | Office |
| 15,460 | Lease | Burlington | Industrial | |
| 21,000 | Sale | Hamilton | Industrial | |
| Clyde Hencher, SIOR | 96,129 | Lease | Mississauga | Industrial |
| 25,647 | Sale | Mississauga | Industrial | |
| 18,200 | Sale | Oakville | Industrial | |
| Ramsay Lunan, SIOR | 300,000 | Sale | Montreal | Mixed |
| 42,000 | Sale | Montreal | Industrial | |
| 41,923 | Sale | Boisbriaud | Industrial | |
| Hugh McFarlane, SIOR | 3.402 acres | Sale | Mississauga | Industrial |
| 1.357 acres | Sale | Oakville | Industrial | |
| Larry D'Orsay, SIOR and Matt D'Orsay |
73,160 | Lease | Mississauga | Industrial |
| 39,405 | Lease | Etobicoke | Industrial | |
| 24,038 | Lease | Mississauga | Industrial | |
| Peter Scholz, SIOR | 91,476 | Sale | Oakville | Commercial |
| Michael Schuler, SIOR and Michael Mahoney, SIOR |
16,000 | Sale | Mississauga | Industrial |
| David Colley, SIOR | 165,000 | Sale | Brampton | Industrial |
| 81,000 | Lease | Mississauga | Industrial | |
| Trumbley & Hampton (Ron Witton) |
75,556 | Sale | Richmond Hill | Industrial |
| 9,506 | Sale | Oakville | Industrial | |
| 26,054 | Sale | Mississauga | Industrial | |
| Syd Hamber, SIOR | 170,000 | Lease | Hamilton | Industrial |
| Kevin Beaudry, SIOR | 497,000 | Lease | Ottawa | R&D |
| 142,000 | Sale | Toronto | Industrial | |
| 39,453 | Lease | Brampton | Industrial | |
| Tom Gerard, SIOR | 15 acres | Sale | Lunenburg | Marine Industrial |
| 100 unit site | Sale | Halifax | Condo Develop. | |
| 106 units | Sale | Dartmouth | Apt. Portfolio | |
| Scott Hughes, SIOR | 18,900 | Lease | Edmonton | Industrial |
| 13,300 | Lease | Edmonton | Industrial | |
| Sandy Shindleman, SIOR | 167,000 / 20 acres | Sale | Winnipeg | Industrial |
| Doug May, SIOR and Mark Taylor, SIOR |
15,963 | Lease | Beaconsfield, UK | Office |
| Doug May, SIOR | 15,679 | Lease | Eden Prairie, MN | Office |
| 41,271 | Lease | Calgary | Office | |
| John Whitney, SIOR and Darren Shaw, SIOR |
80,795 / 11 acres | Sale | Waterloo | Office |
| 18 acres | Sale | Cambridge | Industrial | |
| John Whitney, SIOR | 12.1 acres | Sale | Waterloo | Retail |
| Jim Williams, SIOR | 26,000 | Sale | Windsor | Industrial |
| 21 acres | Sale | Windsor | Industrial | |
