Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| July - September 2006 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Clyde Hencher, SIOR& David Hillis, SIOR | 91,000 | Lease | Mississauga | Industrial |
| Erik Charton, SIOR | 120,000 | Lease | Laval | Industrial |
| 120,000 | Lease | Baie d'Urfe | Industrial | |
| 215,000 | Sale | Baie d'Urfe | Industrial | |
| Sunni Wiles, SIOR | 30,000 | Lease | Markham | Office |
| Phil Nanavati, SIOR | 4 acres | Sale | Flamborough | Industrial Land |
| 5 acres | Sale | Flamborough | Industrial Land | |
| 30,000 | Lease | Burlington | Industrial | |
| Sally Fitzpatrick, SIOR | 250,000 | Sale | Brampton | Industrial |
| 70,705 | Sale | Brampton | Industrial | |
| 160,000 | Sale | Brampton | Industrial | |
| Chris Bournakas, SIOR | 164,050 | Sale | Brampton | Industrial |
| 3 acres | Sale | Brampton | Industrial | |
| 45,700 | Sale | Etobicoke | Industrial | |
| David Colley, SIOR | 10,500 | Sale | Brampton | Industrial |
| 140,500 | Lease | Oakville | Industrial | |
| 63,000 | Lease | Mississauga | Industrial | |
| Chris Harris, SIOR | 75,000 | Lease | London | Industrial |
| 42,615 | Lease | St. Thomas | Industrial | |
| Ray Robinson, SIOR | 53 acres | Sale | Guelph | Industrial |
| 25,000 | Lease | Brantford | Industrial | |
| John Whitney, SIOR & Darren Shaw, SIOR | 20,000 | Lease | Waterloo | Office |
| Darren Shaw, SIOR & Peter Kruschen, SIOR | 5.44 acres | Sale | Milton | Industrial Land |
| Gil Gordon, SIOR | 159,000 | Sale | Brampton | Industrial |
| 243,000 | Lease | Brampton | Industrial | |
| 108,000 | Lease | Brampton | Industrial | |
| Kevin Beaudry, SIOR | 145,000 | Lease | Brampton | Industrial |
| 75,000 | Lease | Montreal | Industrial | |
