Significant Transactions
Some of the industry's top ICI Professionals have chosen to become members in the Society of Industrial and Office REALTORS®.
These professionals continue to prove worthy of this designation as evidenced by a sampling of their recent achievements.
| July - September 2008 | ||||
|---|---|---|---|---|
| SIOR Professional | Square Footage | Lease / Sale | City | Type of Deal |
| Kevin Beaudry SIOR | 47,455 | Lease | Toronto | Office |
| 102,000 | Lease | North York | Industrial | |
| Ray Ahrens SIOR | 164,000/3acres | Sale | Vancouver | Office |
| 17,000 | Lease | Vancouver | AAA Office | |
| 40 acres | Lease | Vancouver | Land | |
| Lloyd Cooper SIOR and David Sink SIOR | 150,472 | Lease | Savannah, Georgia | Industrial |
| Darren Shaw SIOR | 4,100 | Lease | Kitchener | Office |
| John Whitney SIOR and Darren Shaw SIOR | 1,000,000 | Sale | Kitchener-Waterloo | Office |
| John Whitney SIOR | 80,000 | Lease | Waterloo | Office |
| Sunni Wiles SIOR | 40,000 | Lease | Toronto | Office |
| David Colley SIOR | 15 acres | Sale | Oakille | Office |
| 108,095 | Lease | Burlington | Industrial | |
| 88,590 | Lease | Mississauga | Industrial | |
| Gil Gordon SIOR | 260,000 | Lease | Mississauga | Industrial |
| 53,000 | Lease | Toronto | Industrial | |
| 110,000 | Lease | Milton | Industrial | |
| Chris Bournakas SIOR | 50,400 | Lease | Brampton | Industrial |
| 75 acres | Sale | Milton | Industrial Land | |
| 9,150 | Sale | Brampton | Industrial | |
| Ray Robinson SIOR | 33,060 | Sale | Puslinch | Industrial |
| 54,646 | Lease | Flamborough | Industrial | |
| Marvin Knopp SIOR | 32,000 | Sale | Dorval, Montreal | Industrial |
| 40,000 | Sale | LaSalle, Montreal | Industrial | |
| Clyde Hencher SIOR and David Hillis SIOR | 100,000 | Lease | Mississauga | Industrial |
| David Hillis SIOR and Clyde Hencher SIOR | 96,009 | Lease | Milton | Industrial |
| 11 acres | Sale | Mississauga | Industrial | |
| David Blanchard SIOR | 13,072 | Lease | St. Catharines | Bank |
| 13,956 | Lease | Hamilton | Office | |
| 8,964 | Lease | Hamilton | Office | |
| Peter L. Mason SIOR | 6 acres | Sale | Markham | Hotel land |
| 45,000 | Lease | Vaughan | Office | |
| Larry D'Orsay SIOR and Matt D'Orsay | 200,000 | Lease | Toronto | Industrial |
| 53,997 | Lease | Mississauga | Industrial | |
| 42,723 | Lease | Mississauga | Industrial | |
| Derek Gould, Larry D'Orsay and Matt D'Orsay | 37,111 | Lease | Mississauga | Industrial |
| Trumbley & Hampton Ron Witton | 31,000 | Sale | Mississauga | Industrial |
| 26,000 | Sale | Alliston | Industrial | |
| 8,500 | Sale | Toronto | Industrial | |
